Description
Unique and decorative, this 43-inch taupe and silver top grain leather arm chair will leave a lasting impression. Built to last this arm chair is finished in solid taupe top grain leather to give your room a great update. Giving the chair stability and structure, the inner frame is constructed with high quality metal, includes comfy armrests, and features a loose back that comes complete with soft and comfortable cushioning. 24.8-inch h x 43.3-inch w x 23.6-inch d.
Details | |
GTIN (UPC/EAN): | 606114781394 |
Shipping Weight: | 84 Pounds |
Shipping Size (Inches.): | 21 W x 43 D x 39 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 24.8 Inches |
Item Width: | 43.3 Inches |
Item Depth: | 23.6 Inches |
Item Weight: | 79 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 84 |
Shipping Height Carton 1: | 39 |
Shipping Width Carton 1: | 21 |
Shipping Depth Carton 1: | 43 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstery Material | Top Grain Leather |
Genuine Leather Type | Top Grain Leather |
Seat Fill Material | Foam |
Upholstery Color | Taupe |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Loose Back |
Arms Included | Yes |
Arm Type | Pillow Top Arms |
Arm Material | Leather |
Leg Color | Silver |
Seat Construction | MDF |
Removable Cushions | Yes |
Removable Cushion Location | Other |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Seat Height – Floor to Seat | 18 |
Seat Width – Side to Side | 23 |
Seat Depth – Front to Back | 18 |
Back Height – Seat to Top of Back | 6.8 |
Arm Height – Floor to Arm | 29.5 |
Weight Capacity | 250 |
Keywords | silver grain leather arm chair, leather arm chair, grain leather arm chair, 43″ taupe silver grain leather, taupe silver grain leather arm |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Living Room |
Size | 24.8″ H x 43.3″ W x 23.6″ D |
Legs | Yes |
Style | Modern |
Color | Taupe |
Finish | Taupe |
Frame Material | Metal |
SOFFA Compliant | Yes |
Upholstered | Yes |
CAL TB 117-2013 Compliant | Yes |
Rating & Review
There are no reviews yet.